



|
City of Carlsbad [PEDESTRIAN MASTER PLAN] |
|
Latest Information on the Pedestrian Master Plan Process |
|
Schedule |


MAJOR PROJECT MILESTONES |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TASK COMPLETE |
| Project Scope & Schedule | ![]() |
|||||||||||||
| Research and Review Existing Documents | ![]() |
|||||||||||||
| Identify & Inventory Existing Conditions | ![]() |
|||||||||||||
| Existing Conditions Report | ![]() |
|||||||||||||
| Identify Stakeholders | ![]() |
|||||||||||||
| Public Involvement | ||||||||||||||
| Identify Issues & Opportunities | ![]() |
|||||||||||||
| Develop Pedestrian Plan Alternatives | ![]() |
|||||||||||||
| Identify Facility Enhancements/Priorities | ![]() |
|||||||||||||
| Capital Improvement Implementation Program | ![]() |
|||||||||||||
| General Plan, Zoning Ordinance & Design Standards | ![]() |
|||||||||||||
Prepare & Submit Draft Pedestrian Master Plan |
![]() |
|||||||||||||
Revise Draft & Produce Final Pedestrian Master Plan |
||||||||||||||